Datum | Business Center | Nájemce | m2 | Agentura | Typ nájemného |
---|---|---|---|---|---|
2021 Q1 | The Flow Building | Wilsons | 800 | Nový pronájem | |
2021 Q1 | The Flow Building | Weber-Stephen Products, LLC | 1200 | Nový pronájem | |
2021 Q1 | The Flow Building | Graebel | 1000 | Nový pronájem | |
2021 Q1 | Missouri Park | BATIST Medical Holding | 1000 | Nový pronájem | |
2021 Q1 | BB Centrum - Budova B | bikero.cz | 274 | Nový pronájem | |
Celkem: 4274 m2 |
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.